| 2011 Audi S5 coupe | 2017 Ferrari California T retractable hardtop | The Ferrari is |
| Dimensions | | | |
| Weight | 3858 | 4064 | 206 lbs heavier |
| Width, inches | 73 | 75.2 | 2" wider |
| Height | 53.9 | 52 | 2" lower |
| Wheelbase | 108.3 | 105.1 | 3" shorter |
| Length | 182.7 | 179.9 | 3" shorter |
| Engine | V8, 4.2 Liter | V8, 3.9 Liter, twin turbochargers | slightly smaller engine |
| Transmission | 6 speed automatic with paddle shifters | 7 speed automatic, with paddle shifters | one extra gear |
| | | |
| Performance | | | |
| 0-60 mph, secs. | 4.8 | 3.3 | 1.5 seconds faster |
| Top speed | 155 | 196 | 41 mph. faster |
| Horsepower | 349 | 552 | 203 more horses |
| Torque, ft lbs. | 325 | 557 | 232 more ft. lbs. |
| Mileage | 16/24 | 16/23 | same |
| | | |
| Price does not include taxes, registration, etc. | $77,000 in October 2010 | $202,800 in October 2017, used with 1,775 miles | triple the price |
| Warranty | 4 years or 50,000 miles | 3 years, unlimited mileage, and 7 years free maintenance services | better warranty |
| | | |
| Looks | Very nice. | Awesome! | Way better looking. |
| Fun factor | Very good. | Outrageous | Way more fun! |
No comments:
Post a Comment